coachnewzealand | ||||||
Home Ferry Services Coach Times Fares Reservations National Coach Routes National Coach Stops Accommodation Questions Help | ||||||
COOK STRAIT FERRY TIMETABLES |
||||||
|
||||||
Wellington to Picton (Reservations available to 30 Sep 19) | ||||||
Departs | Arrives |
Frequency |
Service Information | |||
9.00am | 12.30pm | Daily* | Operating | |||
2.45pm | 5.55pm | Daily* | Operating | |||
5.00pm | 8.30pm | MTWTFS-* | Operating | |||
Fares and Reservations | Online Fares/Reservations | |||||
* These sailings connects with the Auckland, Hamilton, Rotorua, Taupo and Palmerston North to Wellington Starlighter overnight bus service | ||||||
Picton to Wellington (Reservations available to 30 Sep 19) | ||||||
Departs | Arrives |
Frequency |
Service Information | |||
9.05am | 12.35pm | -TWTFS-* | Operating | |||
11.15am | 2.45pm | M------* | Operating | |||
10.45am | 1.55pm | -TWTFSS* | Operating | |||
2.15pm | 5.45pm | Daily* | Operating | |||
6.45pm | 10.10pm | -TWTFSS | Operating | |||
Fares and Reservations | Online Fares/Reservations | |||||
* These sailings connects with the Wellington to Palmerston North, Taupo, Rotorua, Hamilton and Auckland Starlighter overnight bus service | ||||||
Important Information
The above times are for guidance only and may change with out notice
|
||||||
Copyright © 2002-2018 - BM Marketing - All Rights Reserved |